UHRL - Underground Hardbat Rating List

The URHL is using the Marcus Rating System. For more details, click here.

The history of the UHRL ratings is given here.

Click here for the Top-15 lists


List includes players active since 11/2006.
List includes tournaments up to 6/2008.

ALPHABETICAL LISTING
====================
ST rate std #gs name
-- ---- --- --- ------------------
IA 1915 216 012 Abbott, Dave
CA 0886 521 002 Abbruzzeti, Frank
TN 0955 329 004 Abril, Ricardo
WA 1676 521 006 Adams, Jonathon
OH 2401 521 002 Adio, Kamoro
CA 1081 321 004 Akazawa, Clayton
OH 1634 240 006 Akers, Rick
CA 1718 324 002 Alcares, Gary
?? 1530 521 001 Alden, Ray
GA 0770 279 008 Aldwairi, Monther
CA 1280 381 003 Allamsetty, Surya
KY 1397 450 001 Allen, John
HI 1844 521 003 Allen, Mark S
CA 1296 380 004 Amidi, Shahram
AZ 1301 407 003 Anderson, Greg
FL 1126 371 001 Anderson, Patrick
CA 2279 216 024 Anderson, Tait
PA 1720 521 014 Andrade, John
SC 0961 345 003 Anselmo, Giancarlo
CA 2007 521 002 Arteche, Roberto
IN 1900 521 006 Artman, Mark
CA 2012 197 004 Ataian, Joobian
WI 1277 287 004 Avery, Aaron
KY 1388 445 001 Ayala, Ferxey
NJ 1375 429 002 Baboolal, Christopher
NC 1307 199 010 Babuin, Mike
OR 0892 358 001 Backstrom, Bob
IL 1387 250 012 Bacon, Dale
OR 1569 342 002 Badrena, Josef
MI 2037 218 008 Bahlman, Lee
CA 1300 521 002 Bahri, Reza
OH 1138 385 001 Baier, Owen
NJ 1266 521 003 Bailey, Jay
OH 1102 363 003 Bailey, Michael
AZ 1595 521 003 Baker, William H
MN 0647 521 004 Bakken, Bruce
CA 1404 227 004 Balan, Harish
CA 1770 087 036 Ball, B.
IN 1995 189 017 Banet, Steve
NY 0430 521 001 Barbier, Jacques
NJ 0530 521 002 Barnes, Tyshawn
KY 1717 186 011 Barone, Scott
FL 1384 305 006 Barron, Jay
FL 1112 381 001 Barron, Samantha
KS 1564 521 001 Bartel, Joshua
CA 1900 111 048 Bass, Norman
KS 1530 521 002 Bassett, Donald R
CA 1423 521 005 Baumann, Kip
NJ 1484 292 023 Bavly, Larry
TX 1455 521 001 Beauchamp, Kenneth
FL 1557 261 007 Beckford, Jim
GA 1448 521 006 Beckham, Herb
KS 1439 521 009 Beckstrom, Don
KS 1621 521 003 Beehler, Gordon
OH 1299 144 017 Beggin, Jack
TX 1838 521 002 Bell, Kevin
MD 1229 198 037 Bell, Terry
CA 1820 139 137 Benedict, Lorin
TX 2167 123 031 Bennett, Hector
OH 1602 521 001 Berenson, David
NY 2362 107 143 Berger, Steve
CA 1612 170 008 Bergman, Neal
MO 1117 278 004 Bernard, William
CO 1130 521 001 Bighash, Raj
MO 1203 197 006 Bilinski, Ed
MN 0947 521 004 Billman, John
CA 1890 149 037 Bjornsson, James
FL 1692 179 004 Blatt, Al
AR 1300 304 004 Bloxom, Andy
CA 1311 118 068 Blum, Howard
OR 1638 521 006 Bochenski, Michael
MN 1037 521 003 Boerner, Matt
NY 1628 096 144 Boggan, Tim
CA 1880 130 015 Boldy, Zoltan
KS 1304 324 003 Bordner, Brian
AZ 1763 175 017 Borrillo, Marco
CO 0956 330 002 Bost, Ralph
IN 1599 240 002 Bowles, Mike
TX 1330 521 002 Boze, Vernon Tut
IA 1743 181 036 Bozorgzadeh, Houshang
FL 1893 418 001 Brabrook, Neville
HI 1298 389 001 Brace, George
WA 1272 379 002 Bracht, Erik
NC 1922 521 003 Bradley, Sonny
NC 1675 088 060 Brain, Simon
FN 1425 447 002 Braun, Reinhold
KY 2599 153 031 Brazzell, Donald
MN 1852 237 005 Brekke, Rick
IN 0656 344 005 Bricker, Eugene
CA 1196 136 039 Brin, Harriett
CA 1051 215 036 Brin, William James
AR 1100 206 007 Brooks, Charlie
AL 1882 255 003 Brown, Adam
AL 1969 152 025 Brown, Homer
AZ 1536 521 005 Bryan, Dan
OH 1026 521 005 Bugg, Michael
CO 1916 209 014 Burke, Robert Norman
NY 1223 521 003 Bushell, Robert
TX 3035 315 013 Butler, James
GA 1932 521 004 Butler, Scott
TX 2179 244 010 Byles, Roberto
KY 1562 254 007 Calipo, William
AZ 1458 249 007 Campbell, Paul
HI 1476 318 003 Capili, Claro
MO 1239 386 001 Carbonnier, J Michael
NY 2245 131 011 Carney, A J
CO 1429 521 002 Carter, Graham
NY 0734 301 011 Carter, Jake
CA 1700 246 003 Cary, Matt
CA 0814 307 016 Castillo, Aaron
NY 1476 521 003 Castronovo, Tommy
AR 1489 196 009 Cates, Steve
CA 1786 174 002 Cavazos, Anthony
CA 1805 144 015 Chai, Jim
UT 1295 404 002 Chan, Yihlin
NC 1325 228 003 Chando, Matt
CA 1433 465 001 Chang, Andrew
CA 1562 293 002 Chang, Fernando
CA 1129 335 007 Chang, Ming Lee
CA 1213 288 006 Chapman, Regis
MN 1866 151 024 Charney, Michael
NM 1350 267 009 Chartrand, Rick
CA 2175 131 011 Chen, Diane
MO 1932 210 006 Childress, Dominick
CT 1142 391 002 Chimoto, Fumi
GA 1427 131 011 Chin, Kingsley
NJ 1756 521 004 Chin, Wayne Ming
FL 1323 403 001 Chu, Bin Hai
CA 1475 521 001 Chua, Cheesang
NJ 2231 061 089 Chui, Lim Ming
MA 1708 214 009 Chung, Aaron
CA 1160 376 003 Chung, Te Ching
NV 1360 168 010 Ciesielski, Jerry
TX 1446 172 010 Claflin, Steven
IN 1373 158 005 Clark, Jerrell
NC 1064 216 009 Clements, Jonathan
CA 1920 382 002 Clipboard, Al
OH 1397 336 003 Clipboard, Bernie
CA 1500 319 002 Clipboard, Danny
CA 1500 319 002 Clipboard, Davey
MD 2109 230 005 Clipboard, Larry
CA 1500 319 002 Clipboard, Mikey
CA 1049 384 001 Clipboard, Scott
IN 1157 377 001 Cochran, Andrew
IN 1622 250 006 Cochran, Gordon
IN 1393 443 001 Cochran, Joseph
CO 0956 330 002 Cody, Mike
PA 1388 521 004 Cohen, Chuck
FL 1569 321 003 Cohen, Jack
NY 1330 521 001 Cohen, Sidney
AZ 1500 521 001 Compton, Robert
AZ 0768 358 012 Cone, Derrick
MO 1388 220 013 Conlee, George D
TX 1270 299 006 Cook, Bill
GA 2292 204 015 Cooper, George
NC 1550 521 004 Cooper, Otis
CA 1119 370 004 Copeland, Mark
OH 2203 208 014 Cordell, Bob
OH 1179 417 002 Cottin, Carlo
NY 0782 281 002 Cotton, Jack
WA 0956 521 002 Cubias, Esteban
MI 1532 140 019 Curd, John
MN 1414 241 004 Curran, Ming
NC 1203 112 023 Cutbill, Sidney
WA 1652 199 006 Czebe, John
AK 1255 128 009 Darnall, Diann
NJ 2035 113 120 Dattel, Barry
NJ 1400 521 002 Davis, Antwain
CA 1904 244 004 DeLosReyes, Ernest
WA 1166 299 003 DeMay, David
CA 1596 123 028 DeWynter, Mike
IN 1730 521 003 Deschamps, Harry Vernon
TN 1316 112 012 Dickson, Roger
AZ 1348 521 005 Dillard, Marques
GA 1520 521 004 Dillon, Wendell
CA 1547 209 004 Divita, Michael
CA 1261 315 006 Dixon, John
NY 1056 147 007 Doernberg, Steve
CA 1798 198 002 Dong, Guang Kui
FL 1419 463 001 Donnelly, B J
NC 0823 301 003 Donovan, Ken
NC 0927 322 002 Donovan, Patrick
TX 1436 521 007 Dorn, Jon
?? 1287 365 002 Dorsch, Bill
NV 2322 521 027 Doyle, Dean
CA 1375 521 001 Doyle, Mark
MO 0642 338 008 Dressel, Dale
CA 0914 293 003 Driskill, Mike
MA 1196 347 005 Duggan, Thomas Joseph
IN 2272 315 002 Earls, Chris
TX 1870 521 003 Edlund, Simon
OR 1710 124 007 Edwards, Dave
CO 1985 248 003 Edwards, David
OR 1296 283 002 Ehelebe, Bob
NC 1096 251 003 Eibner, Brett
OH 1874 248 022 El-Hallal, Sleiman
TN 1230 521 001 Ellis, Allyson
OK 1230 521 002 Ellis, Edwin French
OH 1315 521 002 Elnatanov, Valeriy
KS 1020 345 002 Ely, Cole
CA 1499 313 004 Erlich, Susan
CA 1127 428 006 Escobar, Wilfredo
?? 1397 449 002 Espinal, Luis
NY 1372 102 022 Estill, Alan
NY 1840 089 018 Ettinger, Tony
GA 2081 143 029 Evans, Keith
CA 1106 313 004 Evans, Tim
IL 1586 521 003 Ezzo, Steve
CA 1733 087 032 Faccini, Matt
AR 1190 231 004 Falco, John
NY 1112 312 003 Falk, Clifford
NC 1144 342 005 Faminiba, Sam
NJ 1311 161 028 Farkas, Brian
CT 1469 255 005 Feltenberger, Donald
FN 1185 347 003 Feth, Stefan
OH 1699 226 014 Fish, Albert
FL 1775 521 003 Fleisher, Dickie
OH 1495 435 011 Flemming, Denzil
PR 1330 521 002 Flores, Juan Sr
FL 1841 222 014 Flores, Rafael
MI 1186 383 001 Foster, Mitch T
CA 1003 216 009 Foster, Nat
WA 0954 521 003 Fraher, Mike
MD 1941 175 027 Fraiman, Gary
CA 1615 147 039 Franicevich, John
WA 1647 241 007 Fredrickson, Harold
FL 1761 342 002 Friedman, Aron
NV 1456 223 008 Friedman, James
TN 1526 163 008 Fritchie, Denis
MD 2043 481 003 Fuhrmann, Frank
TX 1584 338 003 Fujiwara, Moto
OH 0911 291 006 Fullen, Dave
SC 1514 206 006 Funk, John
CA 2515 142 051 Gabriel, Freddie
FL 1088 174 004 Gaffney, Rich
IN 1809 425 002 Galbreath, Gregg
WA 1130 521 001 Galindo, Marly
CA 1230 521 001 Garcia, Pete P
MI 1507 235 011 Garland, Larry
FL 1366 433 001 Gary, Lee
IL 1530 521 001 Gates, Robert Jr
NC 1418 094 015 Gee, Stan
CA 0794 291 007 Ghosh, Kamal
DC 0980 340 004 Gibson, Bernard
?? 1650 126 013 Gillich, Andreas
KY 1365 131 006 Girdner, David
IN 1825 521 002 Glass, Jerry
NM 1155 397 003 Goin, David
SC 1583 521 003 Golubow, Jerry
CA 0947 348 006 Gomez, Ruben
GA 1925 157 010 Gong, Sanxia
IL 1319 125 006 Gonzales, Romeo
WA 0848 355 003 Goodwin, Steve
CA 1273 222 003 Gordon, Lefty
CA 2029 070 299 Gordon, Scott
CA 1332 181 020 Gotliffe, Harvey
CA 1651 144 011 Grady, Kenneth
GA 1443 464 001 Grant, Stephen
CA 1619 245 004 Graves, Peter
?? 0941 361 002 Gray, Neil
NY 2073 199 007 Green, Daniel
NY 1816 125 044 Green, Wally
OR 1477 521 002 Grenz, Bob
FL 0781 304 023 Grinnell, John
UT 1343 379 002 Gubler, Ryan
FL 1325 285 005 Guhr, Roman
NY 1008 139 018 Gunther, Fritz
IL 1860 247 006 Gutierrez, Antonio
AR 1142 375 001 Hadfield, Paul
AR 1818 270 004 Hall, Jamey
CA 2035 201 013 Hamilton, Russell
CA 1626 283 003 Hansen, Shane
VA 1280 105 074 Hanson, Dana Brent
CA 1618 121 006 Haranay, Suhir
GA 1316 521 010 Hardy, Rick
TX 1241 392 002 Hargita, Tony
CA 1119 352 003 Harriman, Ralph
AZ 1799 097 019 Harrington, John G
IL 1076 335 001 Harris, Bruce
AL 0902 300 008 Harris, Michael S
MN 1855 236 009 Harris, Rex
CA 1291 150 005 Hartman, David
CA 1445 271 004 Hauer, Leonard
NY 1428 249 004 Hawk, Harry
OH 1729 521 005 Hawkins, Larry Sr
IN 2395 165 012 Hazinski, Mark
CO 1380 521 001 Heath, Dennis
MN 1066 362 002 Helal, Mohammed
KS 0895 415 012 Hendrickson, Aaron
KS 1710 177 018 Hendrickson, Guy R
MD 1280 394 001 Hendriks, Rolf
FL 1698 180 024 Hensley, Larry
AZ 0974 521 007 Hensley, Leroy
OH 1330 521 001 Henthorn, Bud
KY 1552 521 002 Henthorn, Kirk
FL 1549 306 002 Herbert, Mark
PA 1228 297 006 Herbst, Frank
AR 0989 370 003 Herzog, Till
NC 1504 242 011 Hess, Kipling Randall
IN 0877 521 002 Hetfield, Jack
?? 0958 268 008 Hildebrand, Pat
NC 1676 221 012 Hill, Danny
NC 1625 123 021 Hitchner, Steve
MA 1964 521 003 Hlava, Jiri
BC 1356 289 002 Ho, Danny
MD 2140 146 142 Hodges, Larry
GA 2098 102 079 Hoff, Ty
CA 1434 444 001 Homer, Robert
NY 1730 521 001 Horowitz, Steven
NC 1929 521 004 Horth, Marcus
NC 1134 244 003 Horton, Bryan
CA 1387 254 004 Horvath, Alex
TX 2113 210 006 Hou, Randy
NC 0945 128 026 Houser, John
MD 1186 353 003 Hsu, Fong
NC 1172 216 005 Hsu, Min
NC 1658 235 007 Hu, Joey
CA 1285 119 055 Hudson, Gail
FN 2150 170 003 Huermann, FranzJosef
UT 1982 115 015 Huermann, Noel
WV 1394 221 011 Huff, Thomas J
NJ 2181 211 008 Hugh, Adam
AK 1726 126 012 Hutzel, Andrew
AR 1388 429 001 Hysell, John
OR 1675 214 010 Ignazzitto, Sam
MN 1366 521 004 Inderieden, Dan
OH 2114 189 015 Inui, Tadao
IL 1520 317 008 Isaacson, Steve
CA 1460 225 006 Isibor, Temitope
AR 1866 169 015 Jackson, Don
FL 1779 123 046 Jacobson, Simon
CA 1728 214 006 JafarAli, Shuja
NJ 2185 146 070 Jain, Ashu
NJ 1406 105 023 Jamison, Harlan
TX 1340 392 001 Jampana, Sreeman
PA 1667 181 024 Janadri, Bchara
NJ 2080 149 075 Jarema, John
TX 1335 207 003 Jeffers, Richard
CO 1868 521 005 Jeffries, Dana
VA 1608 088 029 Johnson, Dean
CA 1158 355 002 Johnson, Ed
CA 1122 203 008 Johnson, Glenn R
FL 1085 264 008 Johnson, Robert G
AZ 1527 198 024 Johnson, Wayne
KY 1250 521 001 Joiner, Gary
NY 2287 521 003 Jun, Wang Li
CA 0851 273 016 Kahan, Stanley
MA 1428 196 018 Kalagher, Christopher
CA 1248 390 003 Kalingay, Ruben
NY 1340 521 003 Kam, Peter
NC 1579 102 062 Kan, Victor
CA 1338 186 010 Karim, Mike
WA 1931 228 009 Kawamoto, George
CA 2124 141 015 Kazantsev, Mikhail
CA 1547 128 011 Keely, Roger
MN 1658 316 002 Kelium, Jesse
FL 1432 224 004 Kellett, Jeffrey
NH 2042 115 051 Kelly, Timothy
CA 1330 521 001 Kendall, David
CA 1306 138 034 Kent, David
CA 1868 150 006 Kent, Mark
TX 1607 181 006 Khan, Abdul
MO 2001 184 009 Kheyfets, Aleksander
NJ 1767 289 002 Kilpatrick, David
GA 2180 091 019 Kim, Bong Geun
MO 1907 189 017 Kimple, Jimmy
TX 1023 521 003 King, Mark
KS 1450 521 001 Kiser, Randy
OH 2033 521 018 Kizer, John
GA 1209 202 004 Klein, Jerry
NY 2253 521 005 Ko, Carlos
CA 1994 220 005 Koh, Chason
CA 0992 297 013 Koshimoto, Hiroshi
TX 1472 196 007 Kranjac, Dinko
TX 1688 125 049 Kressner, Scott
OH 1756 232 010 Kristofic, Frank
AZ 1475 521 008 Kuchenbecker, Kristin
NJ 1770 130 020 Kuklakis, Mike
NY 1569 245 006 Kupferman, Harold J
VA 1751 521 008 Kuusk, Lem
NY 1337 521 002 Kwok, Kellog
CA 1737 321 002 Kwong, Henry
NV 1594 125 007 Ladd, Gerald
WA 1130 521 003 Lagozzino, William
AZ 1498 265 002 Lai, Alex
IL 0630 521 001 Lake, Robert J
NY 1590 212 008 Lalvani, Michael
NY 1330 521 004 Lam, Duc
CA 1881 085 075 Lam, John
WA 1199 521 004 Lam, Philip
CA 1149 287 005 Lambert, Tom
CA 1074 402 010 Langley, Jim
MN 1257 400 002 Lapic, Dave
CA 1531 236 012 Lau, Herbert
OH 0618 260 020 Lawrence, James
TN 1240 389 001 Lax, Hugh
CA 2058 178 013 Le, Tuan
CO 1541 218 013 Leach, Chris
CO 1509 325 002 Leach, John
WA 1291 405 001 Lee, Alan
CA 1949 521 005 Lee, Hawk
CA 1701 127 004 Lee, Mike
CA 1450 454 001 Lee, Neng
CA 1040 310 004 Lee, Sammy
FL 1400 521 001 Leff, Marvin
NJ 2165 093 064 Lehman, Chris
TN 1248 188 007 Lehocky, Alex
NY 2441 127 024 Leibovitz, Tahl
TX 1360 202 003 Lemma, Warren
NY 2223 085 038 Leung, Che Him
CA 1304 100 025 Li, Ji
CA 1908 223 006 Li, Qifan
CA 1280 176 016 Liang, Lisa
CA 2124 218 004 Liao, Robert
KS 1632 279 004 Lickey, Roger
CO 1358 400 002 Lieu, Viet
OK 2072 221 006 Lillieroos, Christian
CA 1389 142 007 Lim, Albert
CA 2032 142 032 Lim, Philip
CA 1788 396 002 Lin, Helen
NC 1692 217 011 Lin, Lobo
CA 2016 521 003 Lin, William
CA 1623 099 019 Lindo, Howard
?? 1430 521 003 Lindo, Michael
CA 1378 147 024 Lipsky, David
CA 1969 133 168 Liu, Bruce
CA 1396 521 006 Liu, Wallace
PA 1494 097 016 Livingston, Jack
CA 1860 521 003 Livshits, Boris
OH 1241 412 002 Lopez, Vern
FL 1982 100 038 Lorand, Victor
CA 1887 130 041 Loscavio, Paul
CA 1479 145 066 Louie, Jeff
OH 0947 363 002 Loutzenheiser, Larry
MO 1663 197 007 Louvier, Andrew
TX 1675 521 002 Lu, Thang Bob
CA 1660 097 090 Luechinger, Hermann
NC 1750 521 004 Luisana, Bryan
IN 1129 373 002 Lynch, Jim
CA 1229 157 004 Lynch, Tim
WA 1867 187 012 Ma, Steve
NY 1001 196 008 MacClaren, Casey
NY 2125 071 108 Mack, Ray
FL 1168 388 001 Mader, Olivier
CO 0969 295 009 Madigan, Thomas Darrel
AZ 0830 521 002 Magras, Jane
CO 0730 521 001 Mahaffy, Jonathon
AR 1755 180 009 Mahler, Bob
KS 1172 521 004 Mai, Jeff
VA 0770 326 004 Makay, Mar
CA 1367 345 005 Malek, Aria
CA 2105 210 019 Malek, Attila
OH 1360 141 190 Mann, Berndt
CA 1505 104 049 Marinas, Dan
CA 1616 098 066 Marinas, Mike
NC 1160 096 047 Markus, Peter
PA 1811 153 011 Martin, Gary
KS 0930 521 002 Martin, Jeffrey
NJ 2136 184 024 Martis, Dylan
GA 2032 292 002 Masters, Boglarka
MD 2393 214 009 Masters, Brian
OH 2001 341 002 Mathew, Jacob
IN 1034 224 005 Matlon, Frank
FL 1418 521 007 Mau, Jay
WA 0994 297 005 Maxwell, Frank
GA 2285 198 028 May, Derek
GA 1829 159 045 May, M M Pete
GA 0730 521 003 May, Patrick
TX 2169 200 034 Mayer, Robert
GA 1796 521 007 McAfee, Richard
AZ 0580 521 002 McBay, Aron
OH 1563 223 003 McCracken, Kevin
CO 1963 134 061 McDermott, Allen
WA 1312 398 001 McFarlane, H Jim
OH 1572 159 013 McLaughlin, William
NY 1497 137 013 McLean, Guy
MN 1040 369 002 McNeely, David
NC 1588 067 056 McQueen, James
CA 1325 377 001 McQueen, Lloyd
CA 1579 279 004 Medvedev, Dmitry
CO 2177 196 008 Mendez, Francisco
AR 1186 395 002 Meredith, James Robert
AR 1623 521 002 Meredith, Vic
KS 1164 305 004 Metzger, Clifford
AR 0940 317 002 Mhapsekar, Viful
KY 1264 410 001 Michelson, Jordan
CO 1242 296 008 Miescke, Dave
AL 1333 403 003 Migoko, Yussuf
KS 1783 180 023 Miller, Carl
MN 1439 264 007 Miller, Gerry
MN 1841 332 014 Miller, Greg
IL 2100 318 003 Miller, Jason
TX 1186 521 004 Miller, John
CA 1839 226 014 Miller, Tom
FL 1822 200 028 Millett, Alan
FL 0895 344 004 Millett, Richard
CA 2062 164 061 Mintsiveris, Nick
CA 2196 094 071 Miranda, Rudy
SC 1324 125 007 Mitchell, Spencer
IL 1389 431 001 Mok, Kent
IN 1361 417 001 Molenda, Ed
CA 1624 241 003 Moller, Scott
PA 1458 161 006 Moore, Chad
OH 1773 199 006 Morgan, Greg
FN 1913 521 003 Morin, Robin
NC 1927 099 020 Moundous, Dmitri
NC 1824 151 015 Moundous, Ilya
NJ 1803 521 004 Mualem, Patrick
TX 1764 198 027 Mueller, Rick
OH 1521 274 008 Mulvaney, Ward
NC 0875 305 002 Munno, Clement
CA 1683 171 033 Muramoto, Ralph
NC 1377 521 003 Murnahan, Tony
CT 1844 200 009 Nagy, Csaba
MA 1576 521 006 Najarian, Don
HI 1571 521 002 Nakamura, Michael
MN 0580 521 003 Nalls, Dave
IN 1345 415 001 Napier, Jeffrey
OH 0916 361 006 Narvy, Sheldon
CA 1260 375 002 Nau, Jeremy
IL 1907 233 008 Nazar, Naved
FL 1107 417 001 Nealy, Barbara
FL 1041 374 001 Nealy, Marjorie
AZ 1655 230 013 Newman, Alan
FL 0879 195 004 Newton, Benjamin
OH 1796 193 024 Newton, Curt
FL 1300 521 001 Newton, Dwight L
FL 1425 521 001 Newton, Wendell L
CA 2303 066 111 Ngo, Loc Bao
CA 1875 108 025 Nguyen, Thanh
CT 1987 243 004 Nguyen, Tim
KY 1500 521 001 Nichols, Steve
OH 1350 521 004 Nittskoff, Earl
MO 1298 192 002 Nolte, Dennis
IL 1934 190 048 Nordby, Mark
OH 1631 069 079 Norman, Dean
?? 1377 440 001 Norman, Greg
OH 1201 254 004 Nosin, Mark
GA 1739 301 004 Nunes, Thomas
NC 1608 085 036 O'Brian, Chris
NC 0936 292 009 O'Neal, Anthony
TX 1466 521 003 O'Neill, Robert
?? 1277 400 003 Olivares, Anibal
KS 2012 521 017 Olivier, Paul
MN 2261 521 007 Olson, Brandon
MN 1341 176 003 Orescanin, Cory
IL 1644 103 094 Oros, John
TX 2278 195 014 Oshodi, Tajudeen
TX 2420 088 063 Owens, Eric
CA 1887 066 056 Palgon, Bob
CA 1946 082 139 Papp, Albert
MD 1406 426 001 Pappadeas, Jimmy
NY 1550 267 007 Paul, Don
NC 1519 521 003 Paul, Douglas A
IN 1423 209 011 Pease, Stan
FL 1477 180 004 Pederquist, Leif
GA 2534 184 033 Peng, Xin
FL 1943 521 003 Penny, Eric
NY 2462 152 039 Perez, Alexis
CA 1766 521 004 Perez, Mike
GA 1130 521 003 Perkel, David
OK 1581 176 009 Pestridge, Ray
NE 1660 521 001 Petersen, Todd
TN 1767 234 005 Petty, Tyrone
FL 1886 241 004 Phan, Sam
MI 1483 521 001 Pietrak, Bernie
OH 1932 191 006 Pinili, Ken
NY 0931 346 004 Pios, Gene
CA 1599 260 005 Plake, Anton
CA 1071 333 005 Plake, Jeff
SC 1203 341 003 Plankenhorn, Heiko
PA 2049 521 005 Plevinsky, Marvin
OH 1433 521 003 Podis, Gary
AZ 1645 380 002 Potaychuk, Simen
OH 1776 227 005 Potiker, Sandy
KS 1835 521 002 Potochnik, John
OH 2046 521 009 Powell, Robert Lee
UT 1394 091 027 Pratt, John
CO 2034 157 024 Preiss, Scott Matthew
NY 1250 131 012 Prescott, Ralph
GA 1469 069 028 Prieto, Alberto
CA 1660 171 032 Pugh, Ray
?? 1397 445 002 Pulmer, Neville
MD 1284 521 002 Puls, Chris
MA 1486 521 002 Quaye, Solomon
CA 1046 344 005 Quintana, Anthony
NJ 2272 179 022 Rabinovich, Alex
NJ 2236 103 037 Rabinovich, Boris
TX 1165 414 001 Ramirez, Juan
CA 1962 337 004 Rascooli, Peter
TX 2006 093 058 Rautis, James A
MI 1992 521 002 Reed, Barney Jr
PA 1864 521 004 Reid, Gerald
CA 1420 136 035 Reising, Bob
NY 2202 088 084 Reisman, Marty
NY 2058 176 004 Ren, Yong
MN 1767 521 005 Reynolds, Ross
AR 1465 181 004 Richards, Gus
OH 0990 347 005 Richards, Ron
IN 1323 396 002 Riley, Richard
CA 2031 335 003 Rioseco, Gonzalo
MN 1709 298 003 Robb, John
CA 2261 090 039 Roberts, Courtney
NC 1642 097 013 Robertshaw, Gregg
PR 0932 287 004 Rojas, Edwin Rivera
AZ 1165 253 013 Romig, Gary
NY 2234 118 040 Rosenzweig, David
CA 0844 424 004 Rossman, Herbert
CC 1315 405 003 Rothfleisch, Mitch
TX 1450 521 001 Roufeh, Mahin
KS 0888 336 010 Rucker, Charles
CA 1381 250 008 Ruderman, Leon
CA 1226 360 008 Rudesill, David
CA 1667 258 004 Ruissi, Chris
CA 2391 095 035 Runyon, Trevor
TX 1425 300 004 Ryan, Scott
MN 1407 285 006 Sabas, Joseph
MN 1890 158 019 Sabas, Kristopher
NY 1513 263 005 Salata, Marty
CO 1529 307 003 Salazar, Christopher
TX 1113 250 016 Salmeron, Robert R
CA 1941 521 002 Samari, Ramin
OH 1512 304 003 Samiec, Dave
NJ 1485 152 026 Samkoff, Rhoda
PR 1330 521 003 Sanchez, Juan
TN 1759 121 017 Sanders, Richard
CA 1981 330 002 Sanguinetti, George
NJ 0530 521 002 Santiago, Miguel
MD 1720 401 002 Sarris, Phillip
CA 1807 164 039 Savitz, Bernard
FL 1405 301 005 Sawyer, Matt
CA 1534 223 011 Saxon, Allan
OR 1183 378 002 Sayre, Les
WI 1612 201 005 Scanlan, Thomas
GA 1625 521 003 Scarlett, Terrence
AZ 1185 189 027 Schiele, Bernhard
OH 2304 190 041 Schlabach, Roy Jr
CA 2011 197 025 Schmidt, Avishy
IN 1669 226 007 Schmucker, Phil
CA 1531 202 006 Schwartz, Arnie
AZ 1415 521 002 Schwartz, March
TX 1385 521 002 Scott, Glen
NV 0630 521 002 Scudder, Emmanuel
IN 2284 157 054 Seemiller, Daniel
?? 1084 385 003 Segui, Ricardo
CA 1547 110 012 Seicean, George
CA 0899 297 004 Seicean, Nathan
MN 2047 179 025 Seidenfeld, Mitchell
MO 1547 275 002 Seiler, Eric
CA 1316 190 016 Semenza, Judy
CA 0882 289 007 Sen, Nabunita
CO 1675 521 002 Seriki, Akeem
MD 1305 521 007 Seto, Andy
NC 1651 105 018 Settle, Donald
FN 1489 482 001 Sevilla, Jimenez Esteban
MI 1958 521 003 Sexton, Frank
NJ 0430 521 002 Shadd, Darnell
CA 1196 263 007 Shamseldin, Sam
IN 1230 521 001 Shannon, Sam
OH 1424 188 006 Shapiro, Mark
CA 1248 203 006 Sharg, Vladimir
KY 1711 378 002 Shaw, Amer
WA 1116 521 002 Shin, Yong
CA 1888 521 005 Shodhan, Shashin
AZ 0916 521 005 Shtorper, Felix
FL 1461 314 003 Shultz, John
CA 1553 179 004 SiliValley, Henry
MO 0859 317 004 Simmons, Robert
OH 1418 188 004 Slaback, Steve
CA 1778 121 019 Slade, Ivan
MD 1487 521 004 Slapnik, Bob
CA 1497 521 005 Smith, Greg
IN 1080 349 002 Smith, Jeffrey
MO 1131 212 006 Sokol, Stan
KS 1078 335 007 Sokol, Steven
IL 1941 207 011 Solis, Engelbert
CO 1290 521 002 StGermain, Tim
NV 1896 121 106 Stadelman, Ralph
IN 1316 407 001 Staggers, Larry
TX 1745 521 016 Starr, John
PA 1754 425 006 Steiner, Samuel
NJ 1351 521 003 Steward, Daniel
CA 0875 275 012 Stockhausen, Derrick
AR 1948 168 015 Stogner, Duke
KS 1664 521 008 Stoodley, Stanley
TX 1365 521 003 Stovall, John
SC 1618 069 021 Stowell, Mike
CT 1465 521 001 Strang, Dave
TX 1972 521 009 Struth, Aaron
TX 2531 233 012 Subonj, Viktorian
OH 2385 353 011 Sullivan, Cliff
PA 1628 521 007 Sumner, Lee
CA 2418 187 013 Sun, Angela
CA 0928 319 003 Sun, Wade
CA 1698 127 005 Sung, Shing Li
IN 1193 383 001 Sutton, William
CA 1578 203 004 Swart, Jerry
WA 1205 380 001 Swartz, Gary
MD 2531 239 010 Sweeris, Todd
CA 1487 310 003 Tai, Vincent
CA 1492 521 002 Tajima, Masaaki
OH 2488 163 050 Tannehill, John
KS 0843 341 003 Taplin, George Earl
AZ 1822 521 012 Tarkowski, James
CO 0980 521 001 Tarter, Mike
CA 1690 226 003 Tay, Chong Keng
TN 2343 521 003 Tey, Tai Long
WA 0779 521 003 Thach, Lee
PA 1527 274 005 Theil, Martin
NM 1433 248 003 Thengtrirat, Ekkaphap
CA 2079 117 110 Therriault, James
